Fees, course lists and other details are indicative, drawn from official university communications and public sources, and may change with intake, payment plan and exam or registration charges. CollegeDost does not guarantee admission or outcomes. Verify with the university before applying — see our disclaimer.
Amity Online offers 15 online programmes across Management, Computer Apps, Commerce, Arts, Science, delivered through a UGC-entitled online learning model.
Programmes span undergraduate and postgraduate levels with flexible, self-paced study designed for working professionals and distance learners. Course-wise fees and duration are listed below — always confirm current fee and intake details directly with the university before applying.
| Course | Level | Fee | |
|---|---|---|---|
BBA Management | UG | ₹1,31,000 one-time | |
BCA Computer Apps | UG | ₹1,31,000 one-time | |
B.Com Commerce | UG | ₹66,000 one-time | |
BA Arts | UG | Verify on portal | |
BA JMC Arts | UG | Verify on portal | |
B.Com Hons Commerce | UG | Verify on portal | |
BBA Data Analytics Management | UG | Verify on portal | |
BCA Cloud & Security Computer Apps | UG | Verify on portal | |
B.Com International Finance & Accounting Commerce | UG | Verify on portal | |
BBA Travel & Tourism Management | UG | Verify on portal | |
MBA Management | PG | ₹1,31,000 one-time / ₹27,000 subsequent instalment | |
MCA Computer Apps | PG | Verify on portal | |
MA JMC Arts | PG | Verify on portal | |
M.Com Commerce | PG | Verify on portal | |
MSc Data Science Science | PG | Verify on portal |
Books/payment mode can change fee.