Fees, course lists and other details are indicative, drawn from official university communications and public sources, and may change with intake, payment plan and exam or registration charges. CollegeDost does not guarantee admission or outcomes. Verify with the university before applying — see our disclaimer.
Bennett University Online offers 10 online programmes across Management, delivered through a UGC-entitled online learning model.
Programmes span undergraduate and postgraduate levels with flexible, self-paced study designed for working professionals and distance learners. Course-wise fees and duration are listed below — always confirm current fee and intake details directly with the university before applying.
| Course | Level | Fee | |
|---|---|---|---|
BBA Marketing Management | UG | ₹25,000/sem | |
BBA Finance Management | UG | ₹25,000/sem | |
BBA International Business Management | UG | ₹25,000/sem | |
BBA HRM Management | UG | ₹25,000/sem | |
BBA Business Analytics Management | UG | ₹25,000/sem | |
MBA Sales & Marketing Management | PG | ₹52,500/sem | |
MBA Finance Management | PG | ₹52,500/sem | |
MBA Logistics & Supply Chain Management | PG | ₹52,500/sem | |
MBA HRM Management | PG | ₹52,500/sem | |
MBA Business Analytics Management | PG | ₹52,500/sem |
Application/exam charges may apply.