Fees, course lists and other details are indicative, drawn from official university communications and public sources, and may change with intake, payment plan and exam or registration charges. CollegeDost does not guarantee admission or outcomes. Verify with the university before applying — see our disclaimer.
NMIMS Online offers 13 online programmes across Management, Commerce, delivered through a UGC-entitled online learning model.
Programmes span undergraduate and postgraduate levels with flexible, self-paced study designed for working professionals and distance learners. Course-wise fees and duration are listed below — always confirm current fee and intake details directly with the university before applying.
| Course | Level | Fee | |
|---|---|---|---|
BBA (Marketing) Management | UG | ₹25,000/sem | |
BBA (Finance) Management | UG | ₹25,000/sem | |
BBA Business Analytics Management | UG | ₹30,000/sem | |
B.Com Commerce | UG | ₹18,000/sem | |
MBA (Marketing) Management | PG | ₹55,000/sem / ₹1,05,000 annual | |
MBA (Business Management) Management | PG | ₹55,000/sem / ₹1,05,000 annual | |
MBA (Finance) Management | PG | ₹55,000/sem / ₹1,05,000 annual | |
MBA (HR) Management | PG | ₹55,000/sem / ₹1,05,000 annual | |
MBA (Operations & Data Sciences) Management | PG | ₹55,000/sem / ₹1,05,000 annual | |
MBA (IT Management) Management | PG | ₹55,000/sem / ₹1,05,000 annual | |
MBA (Business Analytics) Management | PG | ₹55,000/sem / ₹1,05,000 annual | |
MBA Working Executive Management | PG | Verify on portal | |
5 Diplomas (various) Management | Diploma | Verify on portal |
Other charges may apply.