Fees, course lists and other details are indicative, drawn from official university communications and public sources, and may change with intake, payment plan and exam or registration charges. CollegeDost does not guarantee admission or outcomes. Verify with the university before applying — see our disclaimer.
Shoolini University Online offers 14 online programmes across Commerce, Management, Computer Apps, Arts, Science, delivered through a UGC-entitled online learning model.
Programmes span undergraduate and postgraduate levels with flexible, self-paced study designed for working professionals and distance learners. Course-wise fees and duration are listed below — always confirm current fee and intake details directly with the university before applying.
| Course | Level | Fee | |
|---|---|---|---|
BCom (Hons) Commerce | UG | Verify on portal | |
BBA Management | UG | Verify on portal | |
BCA Computer Apps | UG | Verify on portal | |
MBA (Marketing) Management | PG | ₹2,00,000 | |
MBA (Finance) Management | PG | ₹2,00,000 | |
MBA (HR) Management | PG | ₹2,00,000 | |
MBA (Digital Marketing) Management | PG | ₹2,00,000 | |
MBA (Supply Chain & Logistics) Management | PG | ₹2,00,000 | |
MBA (Data Sciences) Management | PG | ₹2,00,000 | |
MBA (Banking & Insurance) Management | PG | ₹2,00,000 | |
MA English Literature Arts | PG | Verify on portal | |
MCA Computer Apps | PG | Verify on portal | |
MSc Data Science Science | PG | Verify on portal | |
MA JMC Arts | PG | Verify on portal |
MBA fee is list price; current offers/payment plans can reduce payable amount. UG/other PG fees vary.